Dubro Tank Specs (All)
SIZE | HEIGHT | WIDTH | LENGTH | WEIGHT |
2 oz | 1 5/16″ (33.34 mm) H | 1 13/16″ (46.04 mm) W | 2 3/4″ (69.85 mm) L | (34 grams) |
4oz | 1 1/2″ (38.1 mm) H | 2 1/16″ (52.39 mm) W | 3 3/4″ (95.25mm) L | (41 grams) |
6oz | 1 7/8″ (47.63 mm) H | 2 3/16″ (55.56 mm) W | 3 7/8″ (98.43mm) L | (56 grams) |
8oz | 1 15/16″ (49.21 mm) H | 2 5/16″ (58.74 mm) W | 4 7/8″ (123.83 mm) L | (64 grams) |
10oz | 2 1/4″ (57.15 mm) H | 2 9/16″ (65.09 mm) W | 4 7/8″ (123.83 mm) L | (66 grams) |
12oz | 2 1/4″ (57.15 mm) H | 2 9/16″ (65.09 mm) W | 5 3/8″ (136.53 mm) L | (68 grams) |
14oz | 2 3/8″ (60.33 mm) H | 2 11/16″ (68.26 mm) W | 5 3/8″ (136.53 mm) L | (72 grams) |
16oz | 2 3/8″ (60.33 mm) H | 2 11/16″ (68.26 mm) W | 5 7/8″ (149.23mm) L | (77 grams) |
20 oz | 2 1/2″ (63.5 mm) H | 3 1/16″ (77.79 mm) W | 7″ (177.8 mm) L | (96 grams) |
24 oz | 2 1/2″ (63.5 mm) H | 3 1/16″ (77.79 mm) W | 7 1/2″ (190.5 mm) L | (100 grams) |
32 oz | 3″ (76.2 mm) H | 3 11/16″ (93.66 mm) W | 7 3/4″ (196.85 mm) L | (160 grams) |
40oz | 3 1/4″ (82.55 mm) H | 4″ (101.6 mm) W | 8″ (203.2 mm) L | (178 grams) |
50oz | 3 1/2″ (88.9 mm) H | 4 3/8″ (111.13 mm) W | 8 3/8″ (212.73 mm) L | (186 grams) |
60oz @6 P.S.I. | 3 5/8″ (92.075 mm) H 4.46″ (113.28mm) H | 4 1/2″ (114.3 mm) W 5.090″ (129.29mm) W | 8 5/8″ (219.08 mm) L 8.805″ (223.65 mm) L | (182 grams) |
80oz @6 P.S.I. | 3 5/8″ (92.075 mm) H 4.705″ (119.51 mm) H | 4.812″ (122.2 mm) W 5.27″ (133.86 mm) W | 10.5″ (266.7 mm) L 10.755″ (273 mm) L | (225grams) |
100oz @6 P.S.I. | 3 5/8″ (92.075 mm) H 4.99″ (126.75 mm) H | 5 1/4″ (133.35 mm) W 5.70″ (144.78 mm) W | 11 5/8″ (295.2 mm) L 12.035″ (305.7 mm) L | (240 grams) |
Reviews
There are no reviews yet.