Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
Speed (Second @ 60°) | 0.20 ~ 0.17 |
Maximum Torque Range oz. / in. | 157 ~ 179 |
Maximum Torque Range kg. / cm. | 11.3 ~ 12.9 |
Current Draw at Idle | 7 mA |
No Load Operating Current Draw | 350 mA |
Stall Current Draw | 2,600 mA |
Dead Band Width | 4 µs |
Physical Specifications | |
Dimensions (Inches) | 1.59 x 0.77 x 1.48 |
Dimensions (Metric) | 40.6 x 19.8 x 37.8 |
Weight (Ounces) | 2.01 |
Weight (Gram) | 57.0 |
Circuit Type | G1 Programable Digital |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Metal |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / Ømm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 22 / 60 |
Physical Specifications | |
Dimensions (Inches) | 1.57 x 0.78 x 1.49 |
Dimensions (Metric) | 39.8 x 19.8 x 37.8 |
Weight (Ounces) | 2.10 |
Weight (Gram) | 60.0 |
Circuit Type | G1 Programable Digital |
Motor Type | Coreless Metal Brush |
Gear Material | Metal |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / Ømm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 25 / 40 |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | 12 – 15 lbs. |
Sailplane | 2 meter and up |
3D Performance | 12 – 15 lbs. |
Scale | 12 – 15 lbs. |
Electric Helicopter | 600mm |
Gas Helicopter | 50-59 Class |
On Road | 1/10th |
Monster Truck | 1/10th |
Buggies | 1/10th |
Truggies | 1/10th |
Short Course / Truck | 1/10th |
Crawlers | N / A |
Sail Boat | = >1 meter & Scale |
Power Boat | 1/10th |
Reviews
There are no reviews yet.